SI-134SD
|
Dimension | 232(L)*146(W)*42(H) |
Weight | 650g |
Temperature | Operating 5~60 Degree C Non-operating -25~80 Degree C |
Interface | Multi mode support in either SE (Single End) mode, or Differential mode |
HDD Capacity | Unlimited |
Power Input | +12V DC +/- 5% , +5V DC +/- 5% |
Power Output | +12V DC 4A, +5V DC 3A |
Cooling System | Rear 4*4*1 cm 6.8 CFM Cooling Fan
Front 4*4*1 cm 6.8 CFM Cooling Fan *2 (Option) |
Humidity | Operating 20%~80%
Non-operating 15%~90% |
Material | Plastic |
Display | Green LED for Power On
Brown LED for HDD Accessing Red LED for HDD Fail |
Hot Swap | Level 4 , Hot Swap on an active bus. (Bus may have active I/O processes ongoing, but device being inserted of removed must be idle) |
DiskSize | Model No | Dimensions | Material | Fan |
3.5" HDD | SI-115S | 226x145x41mm | Plastic | Option |
SI-116S | 226x145x41mm | Plastic | ||
SI-024SD | 228x149x42mm | Plastic | 1 installed | |
SI-125SD | 228x149x42mm | Aluminum Frame and Tray | ||
SI-126SD | 228x149x42mm | Aluminum Frame and Tray | ||
SI-129SD | 228x149x42mm | Plastic | Option | |
SI-130SD | 228x149x42mm | Aluminum Frame and Tray | 1 installed | |
SI-131SD | 234x148x42mm | Aluminum Frame and Tray | 1 installed, 2nd optional | |
SI-132SD
SI-133SD |
234x148x42mm | Aluminum Frame and Tray | 2 installed | |
SI-136SD | 234x148x42mm | Aluminum Frame and Tray | 1 installed | |
SI-134SD | 234x148x42mm | Plastic | 1,2,3 Option | |
SI-145SD | 234x148x42mm | Aluminum Frame and Tray | 2 installed | |
SI-146SD | 234x148x42mm | Aluminum Frame and Tray | ||
Open Hatch
Front bazel |
SI-137SD | 228x149x42mm | Aluminum Frame and Tray | 1 installed |
SI-229SD | 228x149x42mm | Plastic | Option |