| 
SI-132SD 
 | 
| Dimension | 232(L)*146(W)*42(H) | 
| Weight | 1050 g | 
| Temperature | Operating 5~60 Degree C Non-operating -25~80 Degree C | 
| Interface | Multi mode; Support in either SE (Single End) mode, or Differential mode | 
| HDD Capacity | Unlimited | 
| Power Input | +12V DC +/- 5% , +5V DC +/- 5% | 
| Power Output | +12V DC 4A, +5V DC 3A | 
| Cooling System | Rear  4*4*1 cm  6.8 CFM Cooling Fan 
 Front 4*4*1 cm 6.8 CFM Cooling Fan (Option)  | 
| Humidity | Operating          20%~80% 
 Non-operating 15%~90%  | 
| Material | Metal ( Aluminum ) | 
| Display | LCD Display Clock, Temperature, SCSI ID, MTBF, Voltage, Fan | 
| Hot Swap | Level 4 , Hot Swap on an active bus. (Bus may have active I/O processes ongoing, but device being inserted of removed must be idle) | 
| DiskSize | Model No | Dimensions | Material | Fan | 
| 3.5" HDD | SI-115S | 226x145x41mm | Plastic | Option | 
| SI-116S | 226x145x41mm | Plastic | ||
| SI-024SD | 228x149x42mm | Plastic | 1 installed | |
| SI-125SD | 228x149x42mm | Aluminum Frame & Tray | ||
| SI-126SD | 228x149x42mm | Aluminum Frame & Tray | ||
| SI-129SD | 228x149x42mm | Plastic | Option | |
| SI-130SD | 228x149x42mm | Aluminum Frame & Tray | 1 installed | |
| SI-131SD | 234x148x42mm | Aluminum Frame & Tray | 1 installed, 2nd optional | |
| SI-132SD | 234x148x42mm | Aluminum Frame & Tray | 2 installed | |
| SI-134SD | 234x148x42mm | Plastic | 1,2,3 Option | |
| SI-136SD | 234x148x42mm | Aluminum Frame & Tray | 1 installed | |
| SI-145SD | 234x148x42mm | Aluminum Frame & Tray | 2 installed | |
| SI-146SD | 234x148x42mm | Aluminum Frame & Tray | 1 installed, 2nd optional | |
| Open Hatch 
 Front Bazel  | 
SI-137SD | 228x149x42mm | Aluminum Frame & Tray | 1 installed | 
| SI-229SD | 228x149x42mm | Plastic | Option |