SI-131A
|
Dimension | 232(L)*146(W)*42(H) |
Weight | 1050 g |
Temperature | Operating 5~60 Degree C Non-operating -25~80 Degree C |
Interface | IDE, E-IDE, Ultra DMA 33 |
HDD Capacity | Unlimited |
Power Input | +12V DC +/- 5% , +5V DC +/- 5% |
Power Output | +12V DC 4A, +5V DC 3A |
Cooling System | Rear 4*4*1 cm 6.8 CFM Cooling Fan
Front 4*4*1 cm 6.8 CFM Cooling Fan (Option) |
Humidity | Operating 20%~80%
Non-operating 15%~90% |
Material | Metal ( Aluminum ) |
Display | Green LED for Power On
Red LED for HDD Accessing |
Hot Swap | Level 4 , Hot Swap on an active bus. (Bus may have active I/O processes ongoing, but device being inserted of removed must be idle) |
Other IDE Racks
DiskSize | Model No | Dimensions | Material | Fan |
2.5" HDD | SI-117A | 145x102x25mm | Metal Frame, Plastic tray | No |
3.5" HDD | SI-115A | 226x145x41mm | Plastic | Option |
SI-116A | 226x145x41mm | Plastic | ||
SI-024A | 228x149x42mm | Plastic | 1 installed | |
SI-125A | 228x149x42mm | Aluminum Frame & Tray | ||
SI-129A | 228x149x42mm | Plastic | Option | |
SI-130A | 228x149x42mm | Aluminum Frame & Tray | 1 installed | |
SI-131A | 234x148x42mm | Aluminum Frame & Tray | 1 installed, 2nd optional | |
SI-146A | 234x148x42mm | Aluminum Frame & Tray | ||
open hatch
front bazel |
SI-137A | 228x149x42mm | Aluminum Frame & Tray | 1 installed |
SI-229A | 228x149x42mm | Plastic | Option |